<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Mortgages &#124; Canada Mortgage &#124; Refinancing Home Mortgage &#124; Canadian Mortgage Calculator &#124; Private Mortgage Brokers &#187; Newfoundland and Labrador</title>
	<atom:link href="http://mortgageshoppercanada.ca/blog/category/provinces-of-canada/newfoundland-and-labrador-mortgage-and-home-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://mortgageshoppercanada.ca/blog</link>
	<description>Canadian Mortgage information that is useful for home buyers, renewing mortgages or getting a second mortgage in Canada, along with the best Canada mortgage rates and  Mortgage Calculator in Canada.</description>
	<lastBuildDate>Thu, 03 Feb 2011 13:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bank of Canada holds firm on Prime</title>
		<link>http://mortgageshoppercanada.ca/blog/bank-of-canada-holds-firm-on-prime</link>
		<comments>http://mortgageshoppercanada.ca/blog/bank-of-canada-holds-firm-on-prime#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:40:11 +0000</pubDate>
		<dc:creator>MSC</dc:creator>
				<category><![CDATA[Alberta Mortgages]]></category>
		<category><![CDATA[British Columbia Mortgages]]></category>
		<category><![CDATA[Manitoba Mortgages]]></category>
		<category><![CDATA[New Brunswick Mortgages]]></category>
		<category><![CDATA[Newfoundland and Labrador]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[Nova Scotia Mortgages]]></category>
		<category><![CDATA[Nunavut Mortgages]]></category>
		<category><![CDATA[Ontario Mortgages]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec Mortgages]]></category>
		<category><![CDATA[Saskatchewan mortgages]]></category>
		<category><![CDATA[Yukon Mortgages]]></category>
		<category><![CDATA[Bank of Canada interest rates]]></category>
		<category><![CDATA[debt consolidation mortgage]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[home purchase loan]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage refinance]]></category>

		<guid isPermaLink="false">http://mortgageshoppercanada.ca/blog/?p=284</guid>
		<description><![CDATA[As expected, the Bank of Canada recommitted yesterday to leaving its benchmark interest rate at a record low of 0.25% through to the middle of next year. The central bank is taking a brighter view of the economy, citing stronger-than-expected household spending. Policymakers said that Canada’s GDP would shrink 2.3% this year, compared with an [...]]]></description>
		<wfw:commentRss>http://mortgageshoppercanada.ca/blog/bank-of-canada-holds-firm-on-prime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newfoundland and Labador Mortgages and Home Loans</title>
		<link>http://mortgageshoppercanada.ca/blog/newfoundland-and-labador-mortgages</link>
		<comments>http://mortgageshoppercanada.ca/blog/newfoundland-and-labador-mortgages#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:54:36 +0000</pubDate>
		<dc:creator>MSC</dc:creator>
				<category><![CDATA[Newfoundland and Labrador]]></category>

		<guid isPermaLink="false">http://mortgageshoppercanada.ca/blog/?p=180</guid>
		<description><![CDATA[St. John`s mortgages: This most easterly province of Canada comprise the island of Newfoundland and Labrador on the mainland, with thousands of small island included.  Main resources and industries are oil, fish products, newsprint, iron ore and electricity.  Most of the population of 508,944 (2008) are living on the island of Newfoundland even though Labrador [...]]]></description>
		<wfw:commentRss>http://mortgageshoppercanada.ca/blog/newfoundland-and-labador-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

